15 & 17 Macdonald Road Upper Woodstock, New Brunswick E7M 3C3
$1,100,000
Discover a rare opportunity w/ 15 & 17 MacDonald Rd, Upper Woodstock - a STUNNING, PRIVATE estate that has NEVER been for sale before, offering luxurious living & exceptional business potential on 3.71 acres! Built in 1999, 15 MacDonald features a 3-bedroom, 2 full + 1 half-bath home w/ energy-efficient insulation, ice-block foundation, radiant in-floor heating & a design thats flooded w/ natural light! Adjacent, 17 MacDonald presents an oversized 2-bay garage/barn, a studio/1-bedroom apartment above & a commercial-grade building formerly a veterinary hospital - perfect for entrepreneurs, doctors or veterinarians seeking a turnkey practice or innovative venture space. A stellar geothermal heating & cooling system offers efficiency & ease for the commercial space & apartment! Feel secure w/ a modernized security system at both properties, securing the entire estate! This unique property blends residential comfort w/ vast commercial opportunities in a picturesque, secluded setting, yet only minutes to uptown & downtown Woodstock! Don't miss out - seize the chance to own this versatile estate where luxury meets entrepreneurial spirit! HST applies to sale of 17 MacDonald Rd; purchaser to verify zoning; blueprints/surveys/home-plans/disclosures (Residential & Well/Septic)/location sketchs, etc. available; serious inquiries only, please! **Additional Photos Available Via iCloud Shareable Photo Album - Click On Link!** (id:23389)
Property Details
MLS® Number | NB102067 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Treed |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1999 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Wood Siding |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Tile |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 2 |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump, Hot Water, Radiant Heat |
Size Interior | 2074 Sqft |
Total Finished Area | 2074 Sqft |
Type | House |
Utility Water | Drilled Well, Shared Well, Well |
Parking
Attached Garage | |
Detached Garage | |
Garage | |
Heated Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 3.71 |
Size Total | 3.71 Ac |
Size Total Text | 3.71 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 12' x 8'4'' | ||
Main Level | Office | 10'3'' x 8'1'' | ||
Main Level | 2pc Bathroom | 6'6'' x 6'3'' | ||
Main Level | Other | 14'6'' x 17'5'' | ||
Main Level | Foyer | 7'1'' x 4'11'' | ||
Main Level | Utility Room | 4'10'' x 7'7'' | ||
Main Level | Living Room | 20'4'' x 12'6'' | ||
Main Level | Dining Room | 15'9'' x 12' | ||
Main Level | Bonus Room | 9'8'' x 26'7'' | ||
Main Level | Kitchen | 12'7'' x 10'2'' | ||
Main Level | Dining Nook | 12' x 6'9'' | ||
Main Level | Sitting Room | 21'5'' x 14'5'' | ||
Main Level | Other | 13'6'' x 10'4'' | ||
Main Level | Primary Bedroom | 16'3'' x 17'3'' | ||
Main Level | Bedroom | 13' x 8'9'' | ||
Main Level | 3pc Bathroom | 5'11'' x 5'8'' | ||
Main Level | Bedroom | 8'10'' x 12'11'' | ||
Main Level | 2pc Bathroom | 4'11'' x 4'10'' | ||
Main Level | Laundry Room | 7' x 9'2'' | ||
Main Level | Foyer | 8'2'' x 10'8'' |
https://www.realtor.ca/real-estate/27100446/15-17-macdonald-road-upper-woodstock
Interested?
Contact us for more information
Jarrett Shaw
Salesperson
(506) 328-8233
https://m.facebook.com/jarrettshawrealtor
https://www.instagram.com/jarrett_realtor/
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/