494 De L'eglise Street Saint-André, New Brunswick E3Y 2Y6
$350,000
Welcome to 494 de l'eglise street. You will fall in love with this incredibly well kept move in ready property. The location of this home is truly unbeatable. Situated walking distance to school, church + public activities for kids. The kitchen boasts ample storage and a convenient layout that makes meal preparation a breeze. Garages are your thing? You will find exactly what you need with its attached double car garage and another double detached garage. Don't miss this opportunity to make this century home your own. Call now to experience the charm and convenience of this exceptional property. (id:23389)
Property Details
MLS® Number | NB089118 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1920 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Concrete, Wood |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Radiant Heat |
Size Interior | 2200 Sqft |
Total Finished Area | 2450 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac |
Size Total Text | 0.28 Ac |
Zoning Description | Residentia |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 17'6'' x 9'3'' | ||
Second Level | Other | 8'9'' x 7'4'' | ||
Second Level | Bedroom | 8'3'' x 9'4'' | ||
Second Level | Bedroom | 15'1'' x 9'0'' | ||
Second Level | Bath (# Pieces 1-6) | 7'7'' x 9'2'' | ||
Second Level | Primary Bedroom | 10' x 12'3'' | ||
Basement | Family Room | 17'6'' x 14'2'' | ||
Main Level | Office | 6'8'' x 6'10'' | ||
Main Level | Living Room | 19'8'' x 16'5'' | ||
Main Level | Laundry Room | 10' x 7'2'' | ||
Main Level | Office | 14'8'' x 12'1'' | ||
Main Level | Kitchen | 11'1'' x 20'6'' |
https://www.realtor.ca/real-estate/25785817/494-de-leglise-street-saint-andré
Interested?
Contact us for more information
Sonia Blanchette
Salesperson
287 B Boulevard Broadway
Grand Falls, New Brunswick E3Z 2K1
(506) 459-3733