21 First Street Plaster Rock, New Brunswick E7G 1N6
$279,900
Bienvenue/Welcome to 21 First Street in Plaster Rock NB located right in the village center within walking distance to schools, grocery store, post office and pharmacy. This duplex would be a great addition to your portfolio or a place to call home for multi generational living. Lots of upgrades through the past few years include new wiring, new plumbing, new bathrooms, new roof, 2 mini-splits only to name a few. Plaster Rock is located in the Tobique Valley region where you can find the beautiful Tobique River, lakes, wildlife and scenery. Close to Mount Carleton (the highest point in NB) where you can go for a hike and admire the fall colors. Winter attractions include the famous World Pond Hockey Championship, host to more than 100 teams around the world. The walk-out basement apartment consists of 2 bedrooms, 1 bathroom, laundry room, kitchen, dining and living room. The main floor apartment offers a large living room, kitchen and dining room, 3 bedrooms and 1 bathroom. A must see!! Call today to book your viewing! -- (id:23389)
Property Details
MLS® Number | M161717 |
Property Type | Multi-family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump, Radiant Heat |
Size Interior | 1406 Sqft |
Total Finished Area | 2812 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 557 |
Size Total | 557 M2 |
Size Total Text | 557 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'2'' x 3'6'' | ||
Basement | Laundry Room | 9'4'' x 7'10'' | ||
Basement | Bedroom | 13'0'' x 9'2'' | ||
Basement | Bedroom | 13'0'' x 9'2'' | ||
Basement | 4pc Bathroom | 9'5'' x 6'8'' | ||
Basement | Kitchen | 14'6'' x 9'8'' | ||
Basement | Living Room | 14'6'' x 9'5'' | ||
Basement | Foyer | 20'10'' x 7'8'' | ||
Main Level | 4pc Bathroom | 8'7'' x 7'5'' | ||
Main Level | Bedroom | 13'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 11'11'' x 7'6'' | ||
Main Level | Dining Room | 8'10'' x 8'0'' | ||
Main Level | Kitchen | 15'6'' x 9'4'' | ||
Main Level | Living Room | 24'6'' x 14'0'' | ||
Main Level | Foyer | 11'5'' x 8'5'' |
https://www.realtor.ca/real-estate/27299111/21-first-street-plaster-rock
Interested?
Contact us for more information
Josee Levesque
Salesperson
150 Edmonton Avenue, Suite 4b
Moncton, New Brunswick E1C 3B9
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/