823 565 Route Holmesville, New Brunswick E7J 2G8
$299,900
Great hobby farm opportunity for all those wanting to be just outside of the Florenceville area. About ten minutes away from Florenceville this home sits on three acres of land and has a very large barn as well as a double detached garage. Lots of beautiful flowers surround the home and the wraparound porch is great for entertaining. Walk inside and into the kitchen dining area, that features ample space and also a pantry. Half bathroom nearby and also off the kitchen is an addition that features a large bedroom and a little nook that would be perfect for an office space. living area that features an electric fireplace, mini split and lots of space that can give you the potential to perhaps make a separate dining. Access to the outside is available from living room as well. Upstairs there are two bedrooms, primary has a half bath ensuite and the full bathroom with stand alone tub and stand up shower. This home is a beautiful country home that needs to be seen in order to enjoy everything it has to offer! (id:23389)
Property Details
MLS® Number | NB105698 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1889 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Heat Pump |
Size Interior | 1300 Sqft |
Total Finished Area | 1300 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 14.95 |
Size Total | 14.95 Ac |
Size Total Text | 14.95 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6'10'' x 2'9'' | ||
Second Level | Bedroom | 9'2'' x 21'2'' | ||
Second Level | Bath (# Pieces 1-6) | 8'3'' x 9'6'' | ||
Second Level | Bedroom | 11'3'' x 11'4'' | ||
Main Level | Living Room | 11'3'' x 7'0'' | ||
Main Level | Living Room | 15'0'' x 23'8'' | ||
Main Level | Bath (# Pieces 1-6) | 4'10'' x 4'10'' | ||
Main Level | Kitchen | 12'6'' x 16'3'' | ||
Main Level | Bedroom | 11'2'' x 19'7'' |
https://www.realtor.ca/real-estate/27393136/823-565-route-holmesville
Interested?
Contact us for more information
Jordan Currie
Salesperson
(506) 325-2445
655 Main Street
Woodstock, New Brunswick E7M 2C7
(506) 325-2500
(506) 325-2445