446 Cahill Road Piercemont, New Brunswick E7J 2L7
$39,900
This older mobile home is perfect for the DIY enthusiasts. Located in the picturesque community of Holmesville, just 15 minutes to Florenceville-Bristol, This mobile home features 2 bedrooms [that could easily be transformed back into a 3 bedroom], 1 Bath, laundry room and eat-in kitchen. This property is equipped with a forced air electric furnace and a wood stove. Sitting on just over half an acre there is space for gardening or outdoor activities. Shed is 14'x12' The built over roof is in need of some repair or replacement. Being sold""AS IS WHERE IS"" All measurements to be veified by the buyer. (id:23389)
Property Details
MLS® Number | NB107162 |
Property Type | Single Family |
Features | Level Lot |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Constructed Date | 1973 |
Exterior Finish | Metal |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1205 Sqft |
Total Finished Area | 1205 Sqft |
Type | House |
Utility Water | Well |
Land
Access Type | Year-round Access |
Acreage | No |
Size Irregular | 2429 |
Size Total | 2429 M2 |
Size Total Text | 2429 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'5'' x 5'4'' | ||
Main Level | Bedroom | 13'0'' x 13'4'' | ||
Main Level | Bedroom | 10'3'' x 11'3'' | ||
Main Level | Bath (# Pieces 1-6) | 10'3'' x 5'0'' | ||
Main Level | Kitchen | 18'3'' x 13'5'' | ||
Main Level | Living Room | 13'3'' x 17'2'' | ||
Main Level | Family Room | 16'0'' x 19' |
https://www.realtor.ca/real-estate/27516373/446-cahill-road-piercemont
Interested?
Contact us for more information
Charlotte Mcisaac
Salesperson
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/