10 Shad Court Moncton, New Brunswick E1G 0Z1
$619,888
Welcome to 10 Shad Crt. This stylish family home is located in popular Evergreen Park. Built in 2019, this home offers a sleek modern look with beautiful finishes. Entering the home, you will find a welcoming foyer that flows nicely into the living room, which is open to the dining room and kitchen that features a beautiful island and a walk-in pantry. A half bath completes the main floor. The second floor features a primary bedroom with a walk-in closet and a great ensuite with a ceramic shower. Also on this floor, you will find two more bedrooms, a bathroom and laundry. The basement is finished and offers a family room, a forth bedroom and a bathroom, with the potential to add an in-law suite or basement apartment. This home also features two mini-splits, underground sprinkler system, custom blinds, as well as 2.5 years remaining on home warranty. Call today your REALTOR ® for more info, or to book a viewing. (id:23389)
Property Details
MLS® Number | NB107737 |
Property Type | Single Family |
Features | Cul-de-sac, Balcony/deck/patio |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2019 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1596 Sqft |
Total Finished Area | 2313 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped, Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 660 |
Size Total | 660 M2 |
Size Total Text | 660 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12'3'' x 9'11'' | ||
Second Level | Bedroom | 9'11'' x 12'3'' | ||
Second Level | Bedroom | 9'0'' x 9'11'' | ||
Second Level | Other | 5'7'' x 4'1'' | ||
Second Level | Primary Bedroom | 16'8'' x 14'8'' | ||
Basement | Utility Room | 12'11'' x 6'7'' | ||
Basement | Bedroom | 12'11'' x 9'11'' | ||
Basement | 4pc Bathroom | 9'0'' x 5'1'' | ||
Basement | Family Room | 17'10'' x 12'7'' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'7'' | ||
Main Level | Pantry | 4'7'' x 4'7'' | ||
Main Level | Dining Room | 8'9'' x 13'10'' | ||
Main Level | Living Room | 18'5'' x 14'5'' | ||
Main Level | Kitchen | 11'5'' x 9'10'' |
https://www.realtor.ca/real-estate/27533002/10-shad-court-moncton
Interested?
Contact us for more information
Jason Duguay
Salesperson
1000 Unit 101 St George Blvd
Moncton, New Brunswick E1E 4M7
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/