4682 Juniper Road Florenceville-Bristol, New Brunswick E7L 2W8
$169,900
If you have been waiting for an affordable home to get into the housing market, look no further! Located only a hop, skip & a jump away from Schools, Shops & Amenities this 3 bdrm, 2 bath home has seen renovations galore and is all ready and set for new owners! Enter the home through a welcoming covered porch, to a large mudroom with a laundry room conveniently located off to one side and a washroom off to the other. Enter the spacious eat-in kitchen with tons of cupboard space, great for those family get-togethers and cooking those home cooked family meals. Off the kitchen, the formal dining room opens to a large living room, great for entertaining or just chilling out. Upstairs features a huge primary bedroom complete with a sitting area, two additional bedrooms and a spacious family bathroom. Best of all, the maintenance on this one wont break the bank! With all the upgrades noted below, the heavy lifting has already been done! Upgrades since 2021 include: 2 heat pumps, 200-amp panel, new steel roof, dishwasher, washer and dryer, flooring, paint, pot-lights, custom shelving, new trim, electrical plug-ins a new 2nd floor linen closet & more! Great family home minutes from downtown Bristol, better check it out! (id:23389)
Property Details
MLS® Number | NB096885 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1003 Sqft |
Total Finished Area | 1003 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1031 |
Size Total | 1031 M2 |
Size Total Text | 1031 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 20'0'' x 12'0'' | ||
Second Level | Bedroom | 8'0'' x 11'3'' | ||
Second Level | Bedroom | 9'4'' x 9'6'' | ||
Main Level | Bath (# Pieces 1-6) | 6'0'' x 6'7'' | ||
Main Level | Laundry Room | 3'0'' x 8'6'' | ||
Main Level | Mud Room | 8'0'' x 9'0'' | ||
Main Level | Pantry | 6'5'' x 4'0'' | ||
Main Level | Dining Room | 8'6'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 11'0'' | ||
Main Level | Kitchen | 14'0'' x 11'0'' |
https://www.realtor.ca/real-estate/26636085/4682-juniper-road-florenceville-bristol
Interested?
Contact us for more information
Ken Langdon
Salesperson
www.facebook.com/ken.langdon.39
283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca/