80 Savannah Drive Moncton, New Brunswick E1A 0L1
$619,000
WELCOME TO 80 SAVANNAH DRIVE! This beautifully maintained home is located in one of the most sought after areas of greater Moncton. Upon entering the home you will feel the warmth and comfort of this family home. The main floor features a living room, 2pc bath, large dining area and a well laid-out kitchen. Off the kitchen is a walk-in pantry with an abundance of storage. On the second floor you will be amazed at the 4 bedrooms, a 5pc ensuite bathroom and a 4pc bathroom and separate laundry room. Every floor of this home has conveniently located storage to help keep your home in a well organized state. The basement features an oversized family room for countless years of entertainment. The basement also has rough-ins for a fourth bathroom. Attached to the house is a double car garage along with a large deck that has a private hot tub area as well as a primary room balcony to have a morning coffee or to relax in the evening after a hard day's work. To view this beautiful home, contact your RealtorĀ® to arrange a viewing. (id:23389)
Property Details
MLS® Number | NB117556 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2006 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1888 Sqft |
Total Finished Area | 1888 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 623 |
Size Total | 623 M2 |
Size Total Text | 623 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6'8'' x 6'1'' | ||
Second Level | Bedroom | 19'6'' x 21'6'' | ||
Second Level | Laundry Room | 6'4'' x 5'10'' | ||
Second Level | Storage | 7'0'' x 6'0'' | ||
Second Level | 4pc Bathroom | 8'8'' x 5'2'' | ||
Second Level | Bedroom | 14'1'' x 14'8'' | ||
Second Level | Other | 5'8'' x 9'8'' | ||
Second Level | Bedroom | 11'0'' x 9'11'' | ||
Second Level | Bedroom | 11'0'' x 11'9'' | ||
Basement | Storage | 6'1'' x 3'6'' | ||
Basement | Family Room | 21'4'' x 18'11'' | ||
Basement | Bath (# Pieces 1-6) | 6'7'' x 9'11'' | ||
Basement | Utility Room | 6'9'' x 9'11'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'0'' | ||
Main Level | Kitchen | 15'11'' x 9'11'' | ||
Main Level | Dining Room | 14'4'' x 11'10'' | ||
Main Level | Living Room | 13'6'' x 14'7'' |
https://www.realtor.ca/real-estate/28248137/80-savannah-drive-moncton
Interested?
Contact us for more information

Colin Burke
Salesperson

1000 Unit 101 St George Blvd
Moncton, New Brunswick E1E 4M7
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/