119 Grant Street Woodstock, New Brunswick E7M 3Y5
$799,900
This stunning waterfront property along the Meduxnekeag River offers a beautifully updated home with both an attached insulated garage and a spacious detached garage. Enjoy expansive water frontage and unmatched privacy, all while being close to town. As you drive up the private, tree-lined driveway, you'll be greeted by a timeless brick home. The grand foyer leads to an open staircase and flows into bright Dining and Living rooms. The open-concept kitchen, dining, and family room features a butlers pantry/wet bar and connects to a large concrete patio, perfect for entertaining or enjoying the peaceful river views. A half bath and large back entry with ample storage complete the main floor. Upstairs, find 3 spacious bedrooms, including a luxurious primary suite with an ensuite bath, walk-in closet, and a balcony overlooking the river. The unfinished basement provides plenty of storage, and the heat pump offers year-round comfort. With direct access to the Saint John River, a snowmobile trail in the winter, and trails for biking and walking in the summer, this property truly has it all. Dont miss your chance to own this rare estate! (id:23389)
Property Details
MLS® Number | NB113721 |
Property Type | Single Family |
Water Front Name | Meduxnekeag |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Full |
Constructed Date | 1981 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2356 Sqft |
Total Finished Area | 2356 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Detached Garage | |
Garage | |
Garage |
Land
Access Type | Year-round Access, Water Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 4444 |
Size Total | 4444 M2 |
Size Total Text | 4444 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11'3'' x 5'10'' | ||
Second Level | Bath (# Pieces 1-6) | 11'7'' x 11'3'' | ||
Second Level | Primary Bedroom | 19'3'' x 16'3'' | ||
Second Level | Bedroom | 15'3'' x 12'8'' | ||
Second Level | Bedroom | 14'7'' x 9'9'' | ||
Second Level | 3pc Bathroom | 9'9'' x 7'2'' | ||
Main Level | Foyer | 7'11'' x 7'10'' | ||
Main Level | Mud Room | 8'11'' x 8'5'' | ||
Main Level | Dining Room | 13'5'' x 10'0'' | ||
Main Level | Family Room | 23'2'' x 13'5'' | ||
Main Level | 2pc Bathroom | 5'5'' x 4'9'' | ||
Main Level | Living Room | 21'7'' x 17'2'' | ||
Main Level | Kitchen | 17'8'' x 14'5'' |
https://www.realtor.ca/real-estate/28009124/119-grant-street-woodstock
Interested?
Contact us for more information

Kerry Culberson
Agent Manager
(506) 328-8233
www.exitplatinum.com/
www.facebook.com/kerry.culberson.5?ref=tn_tnmn
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/
Holly Acheson
Salesperson
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/