2012 Route 870 Springfield, New Brunswick E5T 2H7
$350,000
Welcome to 2012 Route 870! This spacious 5-bedroom, 2-storey home, which has previously served as a store/live-in residence, includes a detached garage/workshop. Situated in one of the best wildlife management zones for white-tailed deer, this property encompasses just over 46 acres. There are 5 acres of mature Red Pine, 2 ponds and in 1981 over 5000 trees were planted on the land! Located near Bloomfield and Norton, it is also very close to Belleisle. This home is full of character and charm, offering plenty of space with endless possibilities! Ideal for a hobby farm, the property extends all the way to Route 695. With so much to offer, this country home is well worth a look! (id:23389)
Property Details
MLS® Number | NB103885 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Sloping |
Rental Equipment Type | Water Heater |
Structure | Barn, Workshop |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Type | Full |
Constructed Date | 1850 |
Exterior Finish | Wood |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Stone |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Stove |
Size Interior | 3000 Sqft |
Total Finished Area | 3000 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 46.15 |
Size Total | 46.15 Ac |
Size Total Text | 46.15 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 9'8'' x 7'5'' | ||
Second Level | Bedroom | 14' x 11'5'' | ||
Second Level | Bedroom | 9'7'' x 8' | ||
Second Level | Bedroom | 14'10'' x 11'5'' | ||
Second Level | Bedroom | 16'2'' x 15'3'' | ||
Second Level | Primary Bedroom | 20'4'' x 15'9'' | ||
Main Level | Other | 21'4'' x 18'3'' | ||
Main Level | Other | 17' x 15'1'' | ||
Main Level | Family Room | 17'5'' x 16'1'' | ||
Main Level | Dining Room | 16'5'' x 9'10'' | ||
Main Level | Living Room | 16'2'' x 15'4'' | ||
Main Level | Kitchen | 16'2'' x 15'7'' | ||
Main Level | Other | 16'3'' x 7'10'' |
https://www.realtor.ca/real-estate/27243176/2012-route-870-springfield
Interested?
Contact us for more information
Tim Somerville
Salesperson
(506) 658-1149
timsomerville.com/
www.facebook.com/RoyalLepageTimSomerville
www.linkedin.com/in/tim-somerville-51324860?authType=name&authToken=6M7l&trk=api*a115291*s123774*
71 Paradise Row
Saint John, New Brunswick E2K 3H6
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Brittany Cramm
Salesperson
www.timsomerville.com/
https://www.facebook.com/profile.php?id=100074188195817
https://ca.linkedin.com/in/brittany-cramm-969b39b6
https://www.instagram.com/brittanycramm_realtor/
71 Paradise Row
Saint John, New Brunswick E2K 3H6
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/