2386 Route 160 Saint-Sauveur, New Brunswick E8L 1P6
$375,000
Joli bungalow construit en 2017 avec un seul propriétaire. Au rez-de-chaussée vous y retrouverez les deux chambres à coucher, le salon, la cuisine coin-repas, une salle de bain + une salle d'eau et une lingerie. Vous avez un plein sous-sol qui est complété tout ouvert mais vous avez la possibilité d'y faire deux autres chambres à coucher. La fondation est en ""Foam Forms"". Il y a trois thermopompes et un poêle à bois plus calorifères électriques. Vous avez également un grand garage détaché de 22' x 40' et une remise qui sont inclus. Nice bungalow built in 2017 with only one owner. On the ground floor you will find the two bedrooms, the living room, the kitchen-dining area, a bathroom + a powder room and a linen room. You have a full basement that is fully completed with an open concept, but you have the possibility to make two more bedrooms. The foundation is in ""Foam Forms"". There are three heat pumps and a wood stove plus electric baseboards. You also have a large detached garage of 22' x 40' and a storage shed. (id:23389)
Property Details
MLS® Number | NB103307 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2017 |
Cooling Type | Heat Pump |
Exterior Finish | Hardboard |
Fireplace Present | No |
Flooring Type | Vinyl, Linoleum, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Stories Total | 1 |
Size Interior | 1230 Sqft |
Total Finished Area | 2460 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 6403 |
Size Total | 6403 M2 |
Size Total Text | 6403 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | X | ||
Basement | 2pc Bathroom | 3'7'' x 3'7'' | ||
Main Level | Utility Room | 5'3'' x 6'8'' | ||
Main Level | Bedroom | 10'0'' x 10'4'' | ||
Main Level | Bedroom | 11'6'' x 13'0'' | ||
Main Level | Bath (# Pieces 1-6) | 6'0'' x 7'7'' | ||
Main Level | Kitchen/dining Room | 14'0'' x 28'0'' | ||
Main Level | Living Room | 16'0'' x 14'0'' |
https://www.realtor.ca/real-estate/27185702/2386-route-160-saint-sauveur
Interested?
Contact us for more information
Yves Basque
Salesperson
(506) 393-7072
401 Rue Georges Est
Tracadie, New Brunswick E1X 1B3
(506) 393-7771
(506) 393-7072