3465 Woodstock Road Fredericton, New Brunswick E3E 1A5
$624,900
Introducing a stunning custom-built property for those seeking comfort, functionality, and style. This newly listed home boasts an open-concept main living area, accentuated by a beautiful engineered hardwood floors, dustless heat pump, a deck off the kitchen and white kitchen complete with a spacious island - perfect for gatherings and entertaining. The highlight of this home is the 16-foot cathedral ceilings, which flood the space with natural light through the large windows. With 3 bedrooms, including a primary suite with its own ensuite bathroom, this home offers ample space for a growing family or those looking for extra rooms. One of the unique features of this property is its thoughtful design to accommodate a granny suite, while also functioning perfectly as a single-family home. A huge mudroom with separate entrances to the garage and exterior provides convenience and flexibility, including a separate entrance for the potential granny suite. The lower level of the home features a family room, wet bar, an additional bedroom, and a full bath. The large finished 24x20 garage adds to the functionality of the property.Situated on just over an acre of land, this home is set back off the road, offering privacy and tranquility. Its prime location close to the trail system and just a 5-10 minute commute to Fredericton South's uptown or downtown areas make it an ideal choice for those seeking convenience and nature. (id:23389)
Property Details
MLS® Number | NB107630 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1914 Sqft |
Total Finished Area | 2670 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4380 |
Size Total | 4380 M2 |
Size Total Text | 4380 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5'7'' x 4'5'' | ||
Basement | Bath (# Pieces 1-6) | 5'1'' x 5'1'' | ||
Basement | Bedroom | 10'4'' x 10'6'' | ||
Basement | Family Room | 13'0'' x 10'5'' | ||
Basement | Bonus Room | 13'0'' x 9'9'' | ||
Main Level | Mud Room | 28'4'' x 6'0'' | ||
Main Level | Storage | 5'3'' x 9'11'' | ||
Main Level | Bath (# Pieces 1-6) | 13'5'' x 5'0'' | ||
Main Level | Bedroom | 10'6'' x 12'11'' | ||
Main Level | Bedroom | 11'2'' x 12'11'' | ||
Main Level | Ensuite | 8'4'' x 10'3'' | ||
Main Level | Primary Bedroom | 14'0'' x 14'0'' | ||
Main Level | Living Room | 14'6'' x 16'4'' | ||
Main Level | Dining Room | 7'5'' x 13'5'' | ||
Main Level | Kitchen | 13'5'' x 12'9'' | ||
Main Level | Foyer | 10'3'' x 9'1'' |
https://www.realtor.ca/real-estate/27526573/3465-woodstock-road-fredericton
Interested?
Contact us for more information
Julie Werner
Salesperson
Fredericton, New Brunswick E3B 2M5