423 Neill Street Fredericton, New Brunswick E3A 2Z7
$367,900
Discover the perfect opportunity to own a stunning new townhome at the same cost as renting! This beautifully designed three-bedroom, two-bath, two-story home offers 1,500 square feet of modern living space. The open concept design allows you to enjoy a spacious layout that seamlessly connects the kitchen and dining area, ideal for entertaining. The kitchen offers sleek stainless steel appliances and fixtures and a walkout to an large deck for outdoor gatherings. Polishing off the main level is 1 of 2 full bathrooms. Upstairs you'll find the 2nd spacious full bathroom complete with laundry hook ups, the primary bedroom including generous walk in closet for all your storage needs and 2 additional bedrooms perfect for family, guests, or a home office. Don't forget the additional perks with the paved driveway, storage shed and Atlantic Home Warranty! Conveniently adjacent from the new École les Éclaireurs and a playground, this townhome is perfect for families and those seeking a vibrant community. Dont miss out on this incredible opportunity to invest in your future! (HST Rebate back to builder on close) (id:23389)
Property Details
MLS® Number | NB106531 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1520 Sqft |
Total Finished Area | 1520 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 183 |
Size Total | 183 M2 |
Size Total Text | 183 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' x 9'7'' | ||
Second Level | Bath (# Pieces 1-6) | 9' x 9'7'' | ||
Second Level | Bedroom | 12'6'' x 9'5'' | ||
Second Level | Primary Bedroom | 11'6'' x 15'4'' | ||
Main Level | Dining Nook | 10'2'' x 10'11'' | ||
Main Level | Bath (# Pieces 1-6) | 4'6'' x 6'2'' | ||
Main Level | Dining Room | 10'4'' x 13'5'' | ||
Main Level | Living Room | 16'6'' x 15'4'' | ||
Main Level | Kitchen | 14'4'' x 8'5'' |
https://www.realtor.ca/real-estate/27461298/423-neill-street-fredericton
Interested?
Contact us for more information
Jessie Yerxa
Salesperson
Fredericton, New Brunswick E3B 2M5
Andrew Phillips
Salesperson
www.yerxateam.com/
Fredericton, New Brunswick E3B 2M5
Jane Gorman
Salesperson
www.yerxateam.com/
Fredericton, New Brunswick E3B 2M5