46 Whisperwood Drive Fredericton, New Brunswick E3C 0J7
$589,900
Gorgeous property in Upscale Neighbourhood. This home presents as new with the added value of impeccable landscaping. Main floor features Open Concept Kitchen/Living/Dining area with heat pump for energy efficient heating & cooling. Fabulous white kitchen with island, quartz counters & pantry. Powder room off spacious foyer. Patio doors off dining area lead to a two tier deck with hot tub and backyard. Second floor offers huge master with walk-in closet, ensuite & 2nd heat pump. Two additional generous sized bedrooms, main bath and laundry room. Lower level is ready for your future development. Plumbed for 3rd bath. Attached double car garage. Covered front veranda for great curb appeal. Huge shed for additional storage needs. Double wide paved driveway. Highly sought after Garden Creek school zone. Fantastic location - minutes from uptown / downtown. (id:23389)
Property Details
MLS® Number | NB105746 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2020 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1819 Sqft |
Total Finished Area | 1819 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 831 |
Size Total | 831 M2 |
Size Total Text | 831 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'10'' x 7'8'' | ||
Second Level | Bath (# Pieces 1-6) | 8'3'' x 8'5'' | ||
Second Level | Bedroom | 13'5'' x 12'2'' | ||
Second Level | Bedroom | 13'5'' x 12'2'' | ||
Second Level | Other | 4'0'' x 10'2'' | ||
Second Level | Ensuite | 5'8'' x 11'7'' | ||
Second Level | Primary Bedroom | 14'2'' x 15'0'' | ||
Main Level | Foyer | 9'5'' x 6'1'' | ||
Main Level | Living Room | 16'0'' x 13'3'' | ||
Main Level | Dining Room | 13'3'' x 11'0'' | ||
Main Level | Kitchen | 14'7'' x 10'8'' |
https://www.realtor.ca/real-estate/27397039/46-whisperwood-drive-fredericton
Interested?
Contact us for more information
Sarah Justason
Salesperson
(506) 357-5384
www.sarahjustason.com/
facebook.com/sarah.justason
ca.linkedin.com/pub/sarah-justason/46/965/a54
https//twitter.com/#!/sarahjustason
283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca/