58 Cedar Moncton, New Brunswick E1C 7L2
$414,900
ATTENTION INVESTORS**** TRIPLEX IN THE HEART OF MONCTON!!! Could make a great addition to your portfolio! Main floor offers - 2 bedroom unit with a 4PC main bathroom and its own laundry!! There is also a living room and kitchen to the 2nd unit that continues to the basement with 2 bedrooms, 4 PC main bathroom. SHARED LAUNDRY TO THE 3RD UNIT. The 3rds unit consists of a 1 bedroom, 4 PC main bathroom. Call your REALTORĀ® to check this one out for yourself. Please allow at least 24HRS for all showing requests. (id:23389)
Property Details
MLS® Number | M160803 |
Property Type | Multi-family |
Building
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1493 Sqft |
Total Finished Area | 2819 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 465 |
Size Total | 465 M2 |
Size Total Text | 465 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | X | ||
Basement | 4pc Bathroom | X | ||
Basement | Bedroom | X | ||
Basement | Living Room | X | ||
Basement | Kitchen | X | ||
Basement | 4pc Bathroom | X | ||
Basement | Bedroom | X | ||
Basement | Bedroom | X | ||
Main Level | Kitchen | X | ||
Main Level | Living Room | X | ||
Main Level | Laundry Room | X | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Kitchen | X | ||
Main Level | Living Room | X |
https://www.realtor.ca/real-estate/27139514/58-cedar-moncton
Interested?
Contact us for more information
Kyle Johnson
Salesperson
260 Champlain St
Dieppe, New Brunswick E1A 1P3
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/