6 Donat Street Saint-Isidore, New Brunswick E8M 0A5
3 Bedroom
2 Bathroom
1184 sqft
Mini
Heat Pump
Baseboard Heaters, Heat Pump, Stove
Acreage
Landscaped
$276,000
Nouvelle propriété comprenant 3 chambres et 2 salles de bain. située sur un coin de rue - rue familiale. Plus de détails à venir. (id:23389)
Property Details
MLS® Number | NB120223 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Corner Site |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mini |
Constructed Date | 2013 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 1184 Sqft |
Total Finished Area | 1184 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'1'' x 4'5'' | ||
Main Level | 3pc Ensuite Bath | 8'4'' x 7'4'' | ||
Main Level | Primary Bedroom | 11'9'' x 11'9'' | ||
Main Level | Bedroom | 11'3'' x 8'4'' | ||
Main Level | Bedroom | 11'3'' x 11'3'' | ||
Main Level | Bath (# Pieces 1-6) | 5'3'' x 7'5'' | ||
Main Level | Living Room | 15'0'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 15'0'' x 20'2'' |
https://www.realtor.ca/real-estate/28430286/6-donat-street-saint-isidore
Interested?
Contact us for more information

Kathleen Leger
Salesperson

Royal LePage Parkwood Realty
1370 Johnson Ave
Bathurst, New Brunswick E2A 3T7
1370 Johnson Ave
Bathurst, New Brunswick E2A 3T7
(506) 546-0660