9 Mill Street Centreville, New Brunswick E7K 2B5
$339,900
Welcome to 9 Mill St! This stunning, move-in-ready bungalow offers a spacious and well-designed interior in a prime location. Featuring 3 bedrooms and 2 full baths, the home boasts a bright, fresh kitchen with white cabinets, a bar-top island perfect for casual dining, and direct access to the back patio and above-ground pool. The side entrance leads into a flexible office space with its own entry, ideal for working from homeor easily transformed into a cozy den. With plenty of closets throughout, a heat pump for efficient heating and cooling, and in-floor heating to keep things warm during the winter months, this home has all the comfort and convenience you need. Situated on a town lot, youll be within walking distance to shopping, groceries, the park, pool, and a great school. Plus, youre only 10 minutes from Highway 2 and McCain International. ATV and snowmobile trails, as well as the nearby Presque Isle stream, make this location perfect for outdoor enthusiasts. Municipal sewer and a drilled well complete the packagethis home has it all! (id:23389)
Property Details
MLS® Number | NB108220 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2018 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete Slab |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1500 Sqft |
Total Finished Area | 1500 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1940 |
Size Total | 1940 M2 |
Size Total Text | 1940 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bath (# Pieces 1-6) | 5'0'' x 8'10'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Living Room | 18'0'' x 16'10'' | ||
Main Level | Kitchen | 12'0'' x 15'0'' | ||
Main Level | Office | 15'9'' x 14'11'' |
https://www.realtor.ca/real-estate/27566707/9-mill-street-centreville
Interested?
Contact us for more information
Jenna Macmillan
Salesperson
https://www.youtube.com/embed/xhxuWw9cQYo
https://yerxateam.com/
Fredericton, New Brunswick E3B 2M5